Needle Thrust Roller Bearings
The performance of needle thrust roller bearings is similar to cylindrical thrust roller bearings. As the length of the needle roller is small, the friction is high, and the speed is low. But the axial dimension is smaller than the cylindrical thrust roller bearing, and the load capacity is ample. Needle thrust roller bearings are divided into one-way needle roller bearings and two-way needle roller bearings according to the number of bearing roller rows. No angular error is allowed when installing needle thrust roller bearings.
Product parameters
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | ||||
|
Bearing No |
d[mm] |
D[mm] |
Dw[mm] |
C[kN] |
C0[kN] |
[r/min] |
[r/min] |
| AXK 0414 TN | 4 | 14 | 2 | 4.15 | 8.3 | 7 500 | 15 000 |
| AXK 0515 TN | 5 | 15 | 2 | 4.5 | 9.5 | 6 700 | 14 000 |
| AXK 0619 TN | 6 | 19 | 2 | 6.3 | 16 | 6 000 | 12 000 |
| AXK 0821 TN | 8 | 21 | 2 | 7.2 | 20 | 5 600 | 11 000 |
| AXK 1024 | 10 | 24 | 2 | 8.5 | 26 | 5 300 | 10 000 |
| AXW 10 | 10 | 24 | 2 | 8.5 | 26 | 5 300 | 10 000 |
| AXK 1226 | 12 | 26 | 2 | 9.15 | 30 | 5 000 | 10 000 |
| AXW 12 | 12 | 26 | 2 | 9.15 | 30 | 5 000 | 10 000 |
| AXK 1528 | 15 | 28 | 2 | 10.4 | 37.5 | 4 800 | 9 500 |
| AXW 15 | 15 | 28 | 2 | 10.4 | 37.5 | 4 800 | 9 500 |
| AXK 1730 | 17 | 30 | 2 | 11 | 40.5 | 4 500 | 9 500 |
| AXK 2035 | 20 | 35 | 2 | 12 | 47.5 | 4 300 | 8 500 |
| AXW 20 | 20 | 35 | 2 | 12 | 47.5 | 4 300 | 8 500 |
| AXK 2542 | 25 | 42 | 2 | 13.4 | 60 | 3 800 | 7 500 |
| AXW 25 | 25 | 42 | 2 | 13.4 | 60 | 3 800 | 7 500 |
| AXK 3047 | 30 | 47 | 2 | 15 | 72 | 3 600 | 7 000 |
| AXW 30 | 30 | 47 | 2 | 15 | 72 | 3 600 | 7 000 |
| AXK 3552 | 35 | 52 | 2 | 16.6 | 83 | 3 200 | 6 300 |
| AXW 35 | 35 | 52 | 2 | 16.6 | 83 | 3 200 | 6 300 |
| AXK 4060 | 40 | 60 | 3 | 25 | 114 | 2 800 | 5 600 |
| AXW 40 | 40 | 60 | 3 | 25 | 114 | 2 800 | 5 600 |
| AXK 4565 | 45 | 65 | 3 | 27 | 127 | 2 600 | 5 300 |
| AXW 45 | 45 | 65 | 3 | 27 | 127 | 2 600 | 5 300 |
| AXK 5070 | 50 | 70 | 3 | 28.5 | 143 | 2 400 | 5 000 |
| AXW 50 | 50 | 70 | 3 | 28.5 | 143 | 2 400 | 5 000 |
| AXK 5578 | 55 | 78 | 3 | 34.5 | 186 | 2 200 | 4 300 |
| AXK 6085 | 60 | 85 | 3 | 37.5 | 232 | 2 200 | 4 300 |
| AXK 6590 | 65 | 90 | 3 | 39 | 255 | 2 000 | 4 000 |
| AXK 7095 | 70 | 95 | 4 | 49 | 255 | 1 800 | 3 600 |
| AXK 75100 | 75 | 100 | 4 | 50 | 265 | 1 700 | 3 400 |
Features of needle thrust roller bearings:
The uniqueness of a needle thrust roller bearing is its rollers, which are lengthy and have a small bore diameter. Unlike the other types of approaches, they are smaller in size and have several inherent features mentioned below:
- Manage heavy axial loads and peak loads:
With slight deviation in the diameters of rolling elements, you can have the bearing handle not only heavy axial loads but also peak loads.
- Have extended service life:
These bearings are generally designed to have reduced stress peaks, which are made possible by slightly relieving the roller ends. The bearing alters the line contact between the rollers and rings, which minimizes or avoids stress peaks and gives long life.
- High rigidity:
The number of rolling needle elements and the reduced “load carriage per unit area” increases the stiffness of the bearing.
Applications of needle thrust roller bearings:
Here are examples of applications in which needle thrust roller bearings might be used:
- Machine tools
- Cars and light trucks
- Trucks, trailers, and buses
- Two and three-wheelers
Company Information
We are a professional bearing exporter in China, producing many bearings in different sizes and sizes. We can provide you with excellent service in a wide range of bearings with world-class quality, such as deep groove ball bearings, spherical roller bearings, spherical ball/roller bearings, and cylindrical roller bearings, tapered roller bearings, angular contact Ball bearings, etc. Bearings can also provide OEM services according to customer requirements. We adhere to strict global standards, which is why we can provide you with a wide range of bearings of world-class quality. We have always adhered to the principle of “integrity-based, quality first, customer foremost.” We are ready to use our sincerity to serve every global customer for long-term and win-win cooperation.